Season 2011 at a Glance
All junior teams were very competitive with U13 Girls, U13 Boys and U15 Boys teams all making it to the Preliminary Finals and U18 Boys playing in the Grand Final.
The two U11 teams were also very competitive finishing in 3rd and 5th positions.
Trophy winners were:
| U 13 Girls | BEST & FAIREST | Emily Lewis |
| MOST CONSISTENT | Josephine Byrne | |
| U 13 Boys | BEST & FAIREST | Connor Richmond Spouse |
| COACH’S AWARD | Liam O’Shaughnessy | |
| U 15 Girls | BEST & FAIREST | Abby Ford |
| MOST IMPROVED | Chelsea Cooke | |
| U 15 Boys | BEST & FAIREST | Harrison Lewis |
| MOST IMPROVED | Jonathon Stephens | |
| U 18 Girls | BEST & FAIREST | Katie Hill |
| MOST IMPROVED | Shaye Martin | |
| U 18 boys | BEST & FAIREST | Matthew Morton |
| MOST IMPROVED | Jarryd Nerlich |
Congratulations to the following players for their selection in State teams:
| U 13 Girls | Emily Lewis | |
| Alexandra Newton | train on | |
| U 13 Boys | Connor Richmond-Spouse | |
| Cooper Powardy | train on | |
| U 15 Girls | Celeste Foord | |
| Abby Ford | ||
| Holly Hill | train on | |
| U 15 Boys | Jordan Kitto | |
| Jack Newton | ||
| U 18 boys | Brad Kitto | |
| Matt Morton | ||
| SAPSASA | U 12 Girls | Georgia Simpson |
| Emma de Broughe | ||
| SAPSASA | U 12 Boys | Jackson de Broughe |
| Max Menadue | ||
| U16 Schoolgirls | Celeste Foord | |
| Nicole Roach |
The Roy Woodhouse Trophy for outstanding contribution to Junior Hockey was awarded to U18 players Dan Carragher and Jamie Krecu. Dan coached the U13 Boys team and conducted Active After School Care clinics, while Jamie helped out with coaching while Dan was away and along with Harrison Lewis, was out every Sunday morning to help Rob Tuck run the U9 sessions.
Thanks to all coaches, managers and coordinators, with a special mention to David Newton who represented the club on the committee for the Zone Championships.